

On Call Sure Glucometer
0 out of 5
23,000CFA
Feature | Specification |
Enzyme | FAD-GDH |
Calibration Method | No coding |
Test Time | 5 seconds |
Sample Size | 0.6 μL |
Sample Type | Fresh whole blood (Capillary, Venous, Arterial and Neonatal) |
Test Range | 0.6 – 33.3 mmol/L (10 – 600 mg/dL) |
Hematocrit Range | 10 – 70% |
Operating Temp Range | 5 – 45 °C |
Operating Humidity Range | 10 – 90% (non-condensing) |
Memory Storage | Up to 1000 records with time and date |
Test Averaging | 7, 14, 30, 60, 90-day averages |
Automatic Shutoff | 2 minutes after last action |
Meter Size | 90 mm × 60 mm × 16 mm |
Display Size | 43 mm × 40 mm |
- Description
- Reviews (0)
Description
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Reviews
There are no reviews yet.